Top 25:
From 79 countries
![]() | 50.7% | Greece (14457) |
![]() | 42.6% | Unknown (12126) |
![]() | 1.0% | Finland (285) |
![]() | <1.0% | United Kingdom (169) |
![]() | <1.0% | Italy (147) |
![]() | <1.0% | Switzerland (126) |
![]() | <1.0% | Australia (103) |
![]() | <1.0% | Japan (100) |
![]() | <1.0% | Germany (92) |
![]() | <1.0% | Mexico (64) |
![]() | <1.0% | Brazil (63) |
![]() | <1.0% | Argentina (62) |
![]() | <1.0% | Netherlands (58) |
![]() | <1.0% | Cyprus (49) |
![]() | <1.0% | Russian Federation (45) |
![]() | <1.0% | Poland (41) |
![]() | <1.0% | Turkey (33) |
![]() | <1.0% | Seychelles (32) |
![]() | <1.0% | Canada (24) |
![]() | <1.0% | Luxembourg (24) |
![]() | <1.0% | Austria (23) |
![]() | <1.0% | Belgium (22) |
![]() | <1.0% | Denmark (21) |
![]() | <1.0% | Hungary (21) |
![]() | <1.0% | France (20) |
Pantelis Theocharakis
Sunday, 30 August 2009 03:30
Pantelis was born in February in 1979, in Piraeus. Even though his studies took technological direction, he always believed that he should have followed art studies. The virus of music existed always inside him and one of the things that he wishes is to make his own “home” studio for him and his friends to jam all night. His passion for jazz started when Chilton’s book “JAZZ” came to his hands. Just right then he understood that jazz is not a technical and snobbery style of music for the few, but music born from the emotion of people through centuries of slavery.Since then he is hunting jazz books at every bookstore which as usual are exhausted from the publishing house. His contact with the radio started in 2008 through Univeristy of Patras radio and at that point he got the second virus, the microphone virus. Pantelis will take you to a journey to the blue notes of Jazz and Blues with his “Blue Sensation” as a guide.
P.S. The third and last virus is his love for the cats.
Upcoming events
There are no events at this time







































